Features & Benefits
- Capture every detail in your photos
- Enjoy vibrant and clear visuals
- Provides smooth performance
- Offers ample storage
- Enhances security and convenience
88% of respondents would recommend this to a friend
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Capture every detail with the 23 MP main camera and enjoy vibrant visuals on the 4.6 inch HD display.
| Operating System | Android 6.0 |
| RAM Memory Installed | 3 GB |
| Processor Series | Snapdragon |
| Memory Storage Capacity | 32 GB |
| Colour | White |
| SIM Card Slot Count | Single SIM |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | GPS, camera, e-mail, face_detection, flash, front_camera, mp3_ringtones, radio, stereo_jack_connector, touchscreen, usb, wifi |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 23 MP |
| Camera Description | Rear |
| Optical Sensor Resolution | 23 MP |
| Digital Zoom | 8 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 2700 Milliamp Hours |
| Battery Description | Lithium Ion |
| Item Weight | 0.13 Kilograms |
| Item Dimensions | 12.8 x 6.5 x 9 centimetres |
| Effective Video Resolution | 720 Pixels |
| Video Capture Resolution | 720p |
| Screen Size | 4.6 Inches |
| Resolution | 1280 x 720 |
| Display Type | LCD |
| Maximum Display Resolution | 1280x720 |
| Display Pixel Density | 283 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Network Connectivity Technology | 4G |
| Wireless Network Technology | Wi-Fi |
| Brand Name | Sony |
| Model Year | 2016 |
| Country of Origin | Japan |
| Manufacturer | Sony |
| Specific Uses For Product | Mobile photography, multimedia consumption, productivity |
| Unit Count | 1.0 count |
| Item Type Name | Sony Xperia X Compact (23MP Camera, 4.6"Display) - White |
| Phone Talk Time | 15 Hours |
| Battery Average Life Talk Time | 15 Hours |
| GPS Geotagging Functionality | True |
| Brand | Sony |
| RAM memory installed size | 3 GB |
| CPU model | Snapdragon |
| Model name | Xperia X Compact |
| Wireless carrier | Unlocked for All Carriers |
| Date First Available | December 12, 2021 |
| What is in the box | Sony Xperia X Compact... For more details, please check description/product details |
Users who prefer smaller phones will enjoy the Xperia X Compact's manageable size and lightweight design.
Ideal for those who need basic smartphone functions like calling, texting, and light app usage without complexities.
With a solid camera performance, this phone suits individuals who enjoy taking pictures without needing high-end features.
Not suitable for users requiring advanced multitasking or high-performance gaming due to its limited processing power.
Sony Xperia X Compact 4.6 inch Smart Phone - White
Sony Xperia X Compact 4.6 inch Smart Phone - Universe Black offers a compact design perfect for those who prefer smaller devices without sacrificing performance. Featuring a lightweight build of just 0.5 lbs, this smartphone is designed for easy portability, making it an excellent choice for users on the go. Its sleek finish adds a touch of elegance, and the variety of features included ensures that it meets the demands of modern smartphone users. While this model is imported from the US, its popularity speaks to the quality and reliability Sony typically provides in its electronics.
Share your thoughts with other customers
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.